| Earnings Call Transcript Q3FY25 | ||
| Earnings Conference Call Q3FY25 | ||
| Investor Presentation Q3FY25 | ||
| Reg 31(1) | ||
| Reg 13(3) | ||
| Bse Anknowledgment | ||
| Acknowledment REG-33 CSE | ||
| Acknowledgement REG-33 BSE | ||
| Acknowledgement-33 | ||
| Acknowlegement Sep24 | ||
| REG 55A | ||
| REG. 55A Sep 24 Trishakti | ||
| REG 74(5) | ||
| TIL Q2 Results Standalone 24-25 | ||
| TIL Q2 Results Consolidated 24-25 | ||
| In Principal TRISHAKTI | ||
| TRISHAKTI Letter | ||
| Trading Window | ||
| REG. 13(3) | ||
| REG-74(5)-21 | ||
| REG-(74)5-9 | ||
| REG-74(5) | ||
| REG-55A-20 | ||
| REG-55A | ||
| REG-54(5) | ||
| REG. 31(1) | ||
| REG. 74(5) | ||
| REG-55A 2024 | ||
| REG. 7(3) | ||
| REG. 13(3) 2024 | ||
| REG-74 CSE | ||
| Closing of Trading Window Q4 | ||
| 57(5) | ||
| 74(5) | ||
| Closing of Trading Window | ||
| REG. 55A with CL | ||
| Insider Trading | ||
| CORP. GOV 27(2) | ||
| Certificate Under REG 74(5) | ||
| Voting Result Submission | ||
| Book Closing 2023 | ||
| Outcome of Board Meeting Q1 | ||
| Book Closing | ||
| Board Resolution | ||
| Regulation 57(5) | ||
| Regulation 13(3) | ||
| REG. 74 | ||
| REG. 31(1) Shareholding Pattern | ||
| Closing of Trading Window Aug 23 |