| TIL Q-1 RESULTS CONSOL 25-26 | ||
| TIL Q-1 RESULTS STANDALONE 25-26 | ||
| Statement of Deviation and variation Q3FY25 | ||
| Integrated Filing (Financial) Q3FY25 | ||
| Financial Results Q3FY25 | ||
| Bse Anknowledgment | ||
| Acknowledment REG-33 CSE | ||
| Acknowledgement REG-33 BSE | ||
| REG 55A | ||
| REG. 55A Sep 24 Trishakti | ||
| Acknowledgement-33 | ||
| Acknowlegement Sep24 | ||
| Reg 31(1) | ||
| REG 74(5) | ||
| Reg 13(3) | ||
| TIL Q2 Results Standalone 24-25 | ||
| TIL Q2 Results Consolidated 24-25 | ||
| 4TH Qtr SAC Report Acknowledgement | ||
| TRISHAKTI Standalone Q1-2024-25 | ||
| TRISHAKTI Consolidated Q1-2024-25 | ||
| TRISHAKTI Standalone Q4-2024 | ||
| TRISHAKTI Consolidated Q4-2024 | ||
| Result | ||
| TRISHAKTI Q3 Standalone 23-24 | ||
| TRISHAKTI Q3 Consolidated 23-24 | ||
| TRISHAKTI Q2 Consolidated 23-24 | ||
| TRISHAKTI Q2 Standalone 23-24 | ||
| TRISHAKTI Consolidated Balance Sheet 2023 | ||
| TRISHAKTI Consolidated 2023 | ||
| TEIL Standalone Q4 22-23 | ||
| TEIL Q4 Results Consolidated 22-23 | ||
| TRISHAKTI Q3 Results | ||
| TRISHAKTI Result | ||
| Revised Unaudited Results | ||
| TRISHAKTI Q4 Result March 2022 | ||
| 4TH Qtr Acknowledgement 40(9)(1) |